#Thun Results Semifinals Men K1
Jeroen | September 5, 2009Full results from the Men K1 semifinals of the world kayak freestyle championships in Thun, Switzerland. First 5 proceed to the finals.
| 1 | 1 | Jackson Eric | 1.003,333 | Semi | USA |
| 2 | 3 | Troutman Nicholas | 983,333 | Semi | CAN |
| 3 | 64 | Wright Stephen | 790,000 | Semi | USA |
| 4 | 74 | GALLAIS Jules | 745,000 | Semi | FRA |
| 5 | 52 | Kowalski Joel | 660,000 | Semi | CAN |
| 6 | 43 | Meyers Jonny | 633,333 | Semi | USA |
| 7 | 2 | Csonka Peter | 580,000 | Semi | SVK |
| 8 | 124 | Van Kalmthout Casper | 538,333 | Semi | NLD |
| 9 | 122 | Lantto Mikael | 473,333 | Semi | FIN |
| 10 | 60 | TYLER CURTIS | 370,000 | Semi | NOR |
| 11 | 14 | Thompson Kelsey | 965,000 | Quarter | CAN |
| 12 | 97 | Shintaro Komori | 960,000 | Quarter | JPN |
| 13 | 163 | DUMOULIN Mathieu | 913,333 | Quarter | FRA |
| 14 | 9 | Harris Billy | 900,000 | Quarter | CAN |
| 15 | 17 | Bergeron Proulx Francoi | 870,000 | Quarter | CAN |
| 16 | 144 | Best Jon | 868,333 | Quarter | GBR |
| 17 | 95 | Kazuya Matsunaga | 838,333 | Quarter | JPN |
| 18 | 85 | Serrasolses Gerd | 801,667 | Quarter | ESP |
| 19 | 117 | Kuronen Tuomas | 800,000 | Quarter | FIN |
| 20 | 143 | Chrimes Richard | 793,333 | Quarter | GBR |
| 21 | 55 | Kirk Bryan | 690,000 | Quarter | USA |
| 22 | 128 | Spreiter Sandro | 615,000 | Quarter | SUI |
| 23 | 191 | Yap Anthony | 556,667 | Quarter | AUS |
| 24 | 201 | Häberling Severin | 515,000 | Quarter | SUI |
| 25 | 165 | COLDEBELLA Mathieu | 465,000 | Quarter | FRA |
| 26 | 166 | Immler Anton | 458,333 | Quarter | SWE |
| 27 | 138 | Strohmeier Seppi | 441,667 | Quarter | GER |
| 28 | 68 | CARPENE Leo | 440,000 | Quarter | FRA |
| 29 | 220 | HERZIG Daniel | 293,333 | Quarter | AUT |
| 30 | 139 | Strohmeier Simon | 150,000 | Quarter | GER |
| 31 | 145 | Ward Alan | 536,667 | Prelim | GBR |
| 32 | 129 | Dillier Florian | 511,667 | Prelim | SUI |
| 33 | 71 | Sturges Rush | 463,333 | Prelim | USA |
| 34 | 147 | BLODER Marcel | 460,000 | Prelim | AUT |
| 35 | 72 | Corey Volt | 450,000 | Prelim | USA |
| 36 | 24 | Magwmba Ibrahim | 441,667 | Prelim | UGA |
| 37 | 127 | Zarn Andrea Marco | 428,333 | Prelim | SUI |
| 38 | 107 | Akira Nakamura | 410,000 | Prelim | JPN |
| 39 | 34 | Anderson Sam | 410,000 | Prelim | GBR |
| 40 | 225 | ANDREA COLOMBO | 408,333 | Prelim | ITA |
| 41 | 183 | Leonard Mark | 408,333 | Prelim | IRE |
| 42 | 209 | MITAUT Maxime | 406,667 | Prelim | FRA |
| 43 | 89 | Goikoetxea Gorka | 406,667 | Prelim | ESP |
| 44 | 40 | Cooper Doug | 395,000 | Prelim | GBR |
| 45 | 142 | Collenteur Raoul | 378,333 | Prelim | NLD |
| 46 | 108 | Andrassy Tomas | 375,000 | Prelim | SVK |
| 47 | 175 | Vasin Konstantin | 370,000 | Prelim | RUS |
| 48 | 213 | O’Donoghue Tomas | 361,667 | Prelim | IRE |
| 49 | 126 | Suokko Samuli | 351,667 | Prelim | FIN |
| 50 | 171 | Rybnikov Ivan | 345,000 | Prelim | RUS |
| 51 | 200 | Langner Nico | 343,333 | Prelim | GER |
| 52 | 104 | Tatsuya Yagi | 305,000 | Prelim | JPN |
| 53 | 186 | Vohradsky Stepan | 301,667 | Prelim | CZE |
| 54 | 98 | Sato Masataka | 298,333 | Prelim | JPN |
| 55 | 131 | Tomasz Czaplicki | 295,000 | Prelim | POL |
| 56 | 164 | Walstedt Mats | 290,000 | Prelim | SWE |
| 57 | 110 | Junkka Marcus | 283,333 | Prelim | SWE |
| 58 | 121 | Uneken Tim | 281,667 | Prelim | NLD |
| 59 | 150 | Brouwer Remco | 261,667 | Prelim | NLD |
| 60 | 116 | Kuronen Miika | 230,000 | Prelim | FIN |
| 61 | 25 | Babi Paulo | 228,333 | Prelim | UGA |
| 62 | 118 | Kaukola Tuomas | 228,333 | Prelim | FIN |
| 63 | 137 | STROEMER Michael | 191,667 | Prelim | AUT |
| 64 | 229 | Cahill Brian | 183,333 | Prelim | IRE |
| 65 | 157 | Hinkel Thomas | 180,000 | Prelim | GER |
| 66 | 111 | Rundgren Tomas | 178,333 | Prelim | SWE |
| 67 | 76 | Vargas Mario | 178,333 | Prelim | CRC |
| 68 | 184 | Spindler Jan | 156,667 | Prelim | CZE |
| 69 | 100 | Stocker Julian | 153,333 | Prelim | SUI |
| 70 | 223 | FEDERICO DI COSCIO | 141,667 | Prelim | ITA |
| 71 | 83 | Lamiel Cristian | 141,667 | Prelim | ESP |
| 72 | 235 | Joos Sven | 138,333 | Prelim | BEL |
| 73 | 212 | Prause Petr | 136,667 | Prelim | CZE |
| 74 | 153 | Vorbohle Philip | 131,667 | Prelim | GER |
| 75 | 174 | Sinclair Eden | 123,333 | Prelim | NZL |
| 76 | 88 | Flowers Timothy | 121,667 | Prelim | UGA |
| 77 | 173 | Searle Jason | 116,667 | Prelim | NZL |
| 78 | 221 | ROBERTO BOGAZZI | 106,667 | Prelim | ITA |
| 79 | 77 | Segura Carlos | 100,000 | Prelim | CRC |
| 80 | 192 | Krivanek Ondrej | 95,000 | Prelim | CZE |
| 81 | 170 | Iline Sergey | 95,000 | Prelim | RUS |
| 82 | 193 | Langer Jiri | 95,000 | Prelim | CZE |
| 83 | 132 | Michal Wrzal | 85,000 | Prelim | POL |
| 84 | 244 | Moore Alan | 78,333 | Prelim | IRE |
| 85 | 168 | Zhdanko Alexey | 73,333 | Prelim | RUS |
| 86 | 205 | Gibson Neil | 70,000 | Prelim | IRE |
| 87 | 5 | Carracher Lachlan | 70,000 | Prelim | AUS |
| 88 | 162 | KRALER Benjamin | 65,000 | Prelim | AUT |
| 89 | 112 | Sandberg David | 51,667 | Prelim | SWE |
| 90 | 62 | PEDERSEN ERIK | 41,667 | Prelim | NOR |
| 91 | 172 | Kolmovskiy Oleg | 36,667 | Prelim | RUS |
| 92 | 232 | De Keersmaeker Erik | 35,000 | Prelim | BEL |
| 93 | 63 | Piotr Sikora | 30,000 | Prelim | POL |
| 94 | 243 | Kim Hyunsoo | 25,000 | Prelim | KOR |
| 95 | 226 | ANDREA MELE | 21,667 | Prelim | ITA |
| 96 | 135 | Lukasz Lesniak | 20,000 | Prelim | POL |
| 97 | 130 | Marcin Marchowski | 20,000 | Prelim | POL |
| 98 | 199 | Martins Hugo | 20,000 | Prelim | POR |
| 99 | 214 | Arellano Maira Edward | 10,000 | Prelim | CHI |
| 100 | 78 | Soufiane MAZZAOURI | 10,000 | Prelim | MAR |
| 101 | 4 | Andrew Sam | 0,000 | Prelim | AUS |
| 102 | 141 | Wegman Remi | 0,000 | Prelim | NLD |
| 103 | 259 | Milarezi David Stefan Se | 0,000 | Prelim | BRA |
[source: lee hart]












